Oldest pages

From EjudgeWiki

Showing below up to 50 results in range #351 to #400.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Serve.cfg:global:standings file name‏‎ (13:05, 10 February 2012)
  2. Serve.cfg:global:stand2 file name‏‎ (13:11, 10 February 2012)
  3. Serve.cfg:global:stand2 header file‏‎ (13:13, 10 February 2012)
  4. Serve.cfg:global:stand2 footer file‏‎ (13:25, 10 February 2012)
  5. Serve.cfg:global:plog file name‏‎ (13:27, 10 February 2012)
  6. Serve.cfg:global:plog update time‏‎ (13:30, 10 February 2012)
  7. Serve.cfg:global:plog header file‏‎ (13:32, 10 February 2012)
  8. Serve.cfg:global:plog footer file‏‎ (13:33, 10 February 2012)
  9. Serve.cfg:global:report error code‏‎ (13:42, 10 February 2012)
  10. Serve.cfg:global:tests to accept‏‎ (13:50, 10 February 2012)
  11. Serve.cfg:global:auto short problem name‏‎ (14:01, 10 February 2012)
  12. Serve.cfg:global:checker real time limit‏‎ (14:08, 10 February 2012)
  13. Serve.cfg:global:compile real time limit‏‎ (14:09, 10 February 2012)
  14. Serve.cfg:global:show deadline‏‎ (14:12, 10 February 2012)
  15. Serve.cfg:global:info sfx‏‎ (08:49, 13 February 2012)
  16. Serve.cfg:global:tgz sfx‏‎ (08:51, 13 February 2012)
  17. Serve.cfg:global:stand score attr‏‎ (09:09, 13 February 2012)
  18. Serve.cfg:global:stand time attr‏‎ (09:13, 13 February 2012)
  19. Serve.cfg:global:stand extra legend‏‎ (09:17, 13 February 2012)
  20. Serve.cfg:global:stand self row attr‏‎ (09:22, 13 February 2012)
  21. Serve.cfg:global:stand v row attr‏‎ (09:24, 13 February 2012)
  22. Serve.cfg:global:stand r row attr‏‎ (09:25, 13 February 2012)
  23. Serve.cfg:global:stand u row attr‏‎ (09:26, 13 February 2012)
  24. Serve.cfg:global:use dir hierarchy‏‎ (09:29, 13 February 2012)
  25. Serve.cfg:global:use gzip‏‎ (09:32, 13 February 2012)
  26. Serve.cfg:global:min gzip size‏‎ (09:36, 13 February 2012)
  27. Serve.cfg:global:team show judge report‏‎ (09:42, 13 February 2012)
  28. Serve.cfg:global:team extra dir‏‎ (09:45, 13 February 2012)
  29. Serve.cfg:global:a2ps path‏‎ (09:55, 13 February 2012)
  30. Serve.cfg:global:team page quota‏‎ (09:55, 13 February 2012)
  31. Serve.cfg:global:a2ps args‏‎ (09:58, 13 February 2012)
  32. Serve.cfg:global:lpr path‏‎ (10:01, 13 February 2012)
  33. Serve.cfg:global:lpr args‏‎ (10:04, 13 February 2012)
  34. Serve.cfg:global:diff path‏‎ (10:06, 13 February 2012)
  35. Serve.cfg:global:priority adjustment‏‎ (10:14, 13 February 2012)
  36. Serve.cfg:global:user priority adjustments‏‎ (10:17, 13 February 2012)
  37. Serve.cfg:problem:id‏‎ (15:36, 13 February 2012)
  38. Serve.cfg:problem:tester id‏‎ (15:37, 13 February 2012)
  39. Serve.cfg:problem:abstract‏‎ (16:00, 13 February 2012)
  40. Serve.cfg:problem:input file‏‎ (09:09, 14 February 2012)
  41. Serve.cfg:problem:output file‏‎ (09:13, 14 February 2012)
  42. Serve.cfg:problem:tests to accept‏‎ (08:57, 17 February 2012)
  43. Serve.cfg:problem:full score‏‎ (09:00, 17 February 2012)
  44. Serve.cfg:problem:variable full score‏‎ (09:04, 17 February 2012)
  45. Serve.cfg:problem:run penalty‏‎ (09:07, 17 February 2012)
  46. Serve.cfg:problem:test score‏‎ (09:11, 17 February 2012)
  47. Serve.cfg:problem:test score list‏‎ (09:17, 17 February 2012)
  48. Serve.cfg:problem:test sets‏‎ (09:22, 17 February 2012)
  49. Serve.cfg:problem:deadline‏‎ (09:30, 17 February 2012)
  50. Serve.cfg:problem:use tgz‏‎ (09:59, 17 February 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)